Website Created by KFTO |
Wilkins Family Tree |
|
---|
Catharine Ruth Comstock - David W. Ralston
Residences1831 - Venice, Butler, Ohio | 1860 - South, Madison, Iowa 1870 - South, Madison, Iowa 1880 - South, Madison, Iowa 1900 - Weeping Water, Cass, Nebraska 1910 - Weeping Water, Cass, Nebraska |
|
|
---|
David W. Ralston - Age (57y 1m 26d) | ||
21 Jul 1826 - 17 Sep 1883 | ||
Christian County, Kentucky | ||
Madison County, Iowa | ||
Blair Chapel Cemetery - Saint Charles, Iowa , USA | ||
Samuel R. Ralston & Elizabeth Fritz |
|
---|
Children
Franklin C. Ralston - 4 Mar 1852 - 31 Jan 1918 - Age (65y 10m 27d) Last Updated - 23 Apr 2023 |
|
---|